EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectNo. of TeethOutside Diam. Pitch Diam. Bottom  Or Caliper  Diam.Stock BoreType"B"Single StrandWeight. KgMaterialType "A" Inquiry
ODP.C.DHub Diam.BDHub Length bl  Thru Bore Bore Min.Bore Max.StockWeightMaterial
10 186 164.39 135.81 26 105 63 28 70 6.8 SS41 BW TYPE ( WELD ING WAY ) S45C 28 4.85 SS41
11 204 180.31 149.9 26 117 63 28 80 8.3 - 28 5.85 -
12 220 196.28 167.7 26 127 63 28 89 9.9 - 28 6.9 -
13 237 212.27 182.14 26 137 71 28 95 12.5 - 28 8.1 -
14 253 228.3 199.72 26 137 71 28 95 13.8 - 28 9.4 -
15 269 244.33 214.42 26 137 71 28 95 15.2 - 28 10.8 -
16 268 260.39 231.81 26 147 71 28 103 17.4 - 28 12.25 -
17 302 276.46 246.71 26 147 71 28 103 18 - 28 13.8 -
17 302 276.46 246.71 26 147 71 28 103 9 28 13.8 -
18 319 292.55 263.97 26 147 71 28 103 20.6 - 28 15.5O -
19 335 308.64 279 26 147 71 28 103 22.3 - 28 17.2 -
20 351 324.74 296.16 26 147 71 28 103 24.2 - 28 19 -
21 368 340.84 311.31 26 147 71 28 103 26.1 - 28 21 -
22 384 356.96 328.38 26 167 80 28 118 30.2 - 28 23 -
23 400 373.07 343.62 26 - - - - - - 28 25.1 -
24 416 389.19 360.31 26 167 80 28 118 34.4 - 28 27.4 -
25 433 405.32 375.94 26 167 80 28 118 36.6 - 28 29.7 -
26 449 421.45 392.87 26 167 80 28 118 38.9 - 28 32.1 -
28 481 453.72 425.14 26 - - - - - - - - -
30 514 485.99 457.41 26 167 100 28 118 52.3 - 28 42.7 -
32 546 518.28 489.7 26 167 100 28 118 59 - 28 48.7 -
35 595 566.71 537.57 26 167 100 28 118 66.9 - 28 58.1 -
38 644 615.17 586.59 26 - - - - - - 28 68.5 -
40 676 647.47 681.89 26 167 112 ·28 118 88 - 28 75.1 -
42 708 679.78 651.2 26 - - - - - - 28 83.6 -
45 757 728.25 699.23 26 187 125 28 132 93 - 28 96 -
48 806 776.72 748.14 26 187 125 28 132 101 - 28 109 -
50 838 809.04 780.46 26 187 1 25 28 132 138.7 - 28 118.5 -
54 983 873.68 845.1 26 187 125 28 132 158.4 - 28 138.2 -
60 1000 970.65 942.07 26 187 125 28 132 190.8 - 28 170 -

Request Quote