EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectChain No.PitchRoller diameterWidth between inner platesPin diameterpins lengthWidth over connectionInner plates depthTransverse pitchPlate thicknessUltimate tensile strengthMass per meterInquiry
p mmd1 max mmplates b1 min mmd2 max mmpins L max mmpins Lc max mmh2 max mmpt mmT mmFu min kNq ≈ kg/m
08B-1 12.7 8.51 7.75 4.45 17 20.9 11.81 - 1.6 17.8 1
08B-3 12.7 8.51 7.75 4.45 44.9 48.8 11.81 13.92 1.6 44.5 2
10A-1 15.875 10.16 9.4 5.09 21.8 25.9 15.09 - 2.03 21.8 1
10A-2 15.875 10.16 9.4 5.09 39.9 44 15.09 8.11 2.03 43.6 1.9
12A-1 19.05 11.91 12.57 5.96 26.9 31.5 18.1 - 2.39 31.3 1.5
12A-2 19.05 11.91 12.57 5.96 49.8 54.4 18.1 22.78 2.39 62.6 2.9
16A-1 25.4 15.88 15.75 7.94 33.5 38.9 24.13 - 3.18 55.6 2.6
16AH-1 25.4 15.88 15.75 7.94 37.4 42.8 24.13 - 3.96 55.6 3.1

Request Quote