EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectBearing typeInternal diameter dExternal diameter DWidth BAngle of chamfer rs(min)Flange outer diameter D1Flange width C1Basic Load Rating(N)Inquiry
mminchmminchOpen type mmOpen type inchShield type mmShield type inchmminchOpen type mmOpen type inchShield type mmShield type nchOpen type mmOpen type inchShield type mmShield type inchCrCor
F682 2 0.0787 5 0.1969 1.5 0.0591 2.3 0.0906 0.1 0.0039 6.1 0.2402 6.1 0.2402 0.5 0.0197 0.6 0.0236 189 59
MF52 2 0.0787 5 0.1969 2 0.0787 2.5 0.0984 0.1 0.0039 6.2 0.2441 6_2 0.2441 0.6 0.0236 0.6 0.0236 189 59
F692 2 0.0787 6 0.2362 2.3 0.0906 3 0.1181 0.15 0.0059 7.5 0 2953 7.5 0.2953 0.6 0.0236 0.8 0.0315 279 90
FR1-5 2.381 0.0937 7.938 0.3125 2.779 0.1094 3.571 0.1406 0.15 0.0059 9.119 0.359 9.119 0.359 0.584 0.023 0.787 0.031 545 172
MF63 3 0.1181 6 0.2362 2 0.0787 2.5 0.0984 0.1 0.0039 7.2 0.2S3S 72 0.2835 0.6 0.0236 0.6 0.0236 209 73
F683 3 0.1181 7 0.2756 2 0.0787 3 0.1181 0.1 0.0039 8.1 0.3189 8.1 0.3189 0.5 0.0197 0.8 0.0315 312 112
MF83 3 0.1181 8 0.315 0 3 0.1181 0.15 0.0059 9.2 0.3622 0.6 0.0236 407 133
F693 3 0.1181 8 0.315 3 0.1181 4 0.1575 0.15 0.0059 9.5 0.374 9.5 0.374 0.7 0.0276 0.9 0.0354 549 174
F693E 3 0.1181 8 0.315 3 0.1181 4 0.1575 0.15 0.0059 9.5 0.374 9.5 0.374 0.7 0.0276 0.9 0.0354 451 155
F603 3 0.1181 9 0.3543 3 0.1181 5 0.1969 0.15 0.0059 10.5 0.4134 10.5 0.4134 0.7 0.0276 1 0.0394 634 219
F623 3 0.1181 10 0.3937 4 0.1575 4 0.1575 0.15 0.0059 11.5 0.4528 11.5 0.4528 1 0.0394 1 0.0394 643 228
F633 3 0.1181 13 0.5118 5 0.1969 5 0.1969 0.2 0.0079 15 0.5906 15 0.5906 1 0.0394 1 0.0394 1158 401
FR144 3.175 0.125 6.35 0.25 2.381 0.0937 2.78 0.1094 0.1 0.0039 7.518 0.296 7.518 0.296 0.584 0.023 0.787 0.031 311 109
FR2-6 3.175 0.125 9.525 0.375 2.779 0.1094 3.571 0.1406 0.15 0.0059 10.719 0.422 10.719 0.422 0.584 0.023 0.787 0.031 634 228
FR2 3.175 0.125 9.525 0.375 3.967 0.1562 3.967 0.1562 0.15 0.0059 11.176 0.44 11.176 0.44 0.762 0 0300 0.762 0.03 643 228
FR155 3.967 0.1562 7.938 0.3125 2.779 0.1094 3.175 0.125 0.1 0.0039 9.119 0 3590 9.119 0.359 0.584 0.023 0.914 0.036 395 140
MF74 4 0.1575 7 0.2756 2 0.0787 2.5 0.0984 0.1 0.0039 8.2 0.3228 8.2 0.3226 0.6 0.0236 0.6 0.0236 223 88
MF84 4 0.1575 8 0.315 2 0.0787 3 0.1181 0.1 0.0039 9.2 0.3622 9.2 0.3622 0.6 0.0236 0.6 0.0236 395 140
F684 4 0.157S 9 0.3543 2.5 0.0984 4 0.1575 0.1 0.0039 10.3 0.4055 10.3 0.4055 0.6 0.0236 1 0.0394 500 189
MF104 4 0.1575 10 0.3937 3 0.1181 4 0.1575 0.15 0.0059 11.2 0.4409 11.6 0.4567 0.6 0.0236 0.8 0.0315 540 222
MF104E 4 0.1575 10 0.3937 3 0.1181 4 0.1575 0.15 0.0059 11.2 0.4409 11.6 0.4567 0.6 0.0236 0.8 0.0315 640 225
F694 4 0.1575 11 0.4331 4 0.1575 4 0.1575 0.15 0.0059 12.5 0 4921 12.5 0.4921 1 0.0394 1 0.0394 959 346
F604 4 0.1575 12 0.4724 4 0.1575 4 0.1575 0.2 0.0079 13.5 0.5906 13.5 0.5315 1 0.0394 1 0.0394 959 346
F624 4 0.1575 13 0.5118 5 0.1969 5 0.1969 0.2 0.0079 15 0.5906 15 0.5906 1 0.0394 1 0.0394 1156 401
F634E 4 0.1575 16 0.6299 5 0.1969 5 0.1969 0.3 0.0118 18 0.7087 18 0.7067 1 0.0394 1 0.0394 1472 603
FR156 4.762 0.1875 7.938 0.3125 2.779 0.1094 3.175 0.125 0.1 0.0039 9.119 0.359 9.119 0.359 0.584 0.023 0.914 0.036 278 131
FR166 4.762 0.1875 9.525 0.375 3.175 0.125 3.175 0.125 0.1 0.0039 10.719 0.422 10.719 0.422 0.584 0.023 0.787 0.031 711 270
FR3 4.762 0.1875 12.7 0.5 3.967 0.1562 4.978 0.196 0.3 0.0118 14.351 0.565 14.351 0.565 1.067 0 0420 1.067 0.042 1074 423
MF85 5 0.1969 8 0.315 2 0.0787 2.5 0.0984 0.1 0.0039 9.2 0.3622 9.2 0.3622 0.6 0.0236 0.6 0.0236 218 91
MF95 5 0.1969 9 0.3543 3 0.1181 0.15 0.0059 10.2 0.4016 10.2 0.4016 0.6 0.0236 0.6 0.0236 432 168
Previous12Next

Request Quote