EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectBearing Model No.Inner DimensionOuter DimensionWidthWeight (Kg)Inquiry
Open styleinmmmminmmin
RMS5ZZ 15.875 5/8" 46.038 2-13/16" 15.875 5/8" 0.1172
RMS5-2RS 15.875 5/8" 46.038 2-13/16" 15.875 5/8" 0.1172
RMS5 15.875 5/8" 46.038 2-13/16" 15.875 5/8" 0.1172
RMS6ZZ 19.05 3/4" 50.8 2" 17.46 11/16" 0.1606
RMS6-2RS 19.05 3/4" 50.8 2" 17.46 11/16" 0.1606
RMS6 19.05 3/4" 50.8 2" 17.46 11/16" 0.1606
RMS7ZZ 22.225 7/8" 57.15 2-1/4" 17.46 11/16" 0.223
RMS7-2RS 22.225 7/8" 57.15 2-1/4" 17.46 11/16" 0.223
RMS7 22.225 7/8" 57.15 2-1/4" 17.46 11/16" 0.223
RMS8 25.4 1" 63.5 2-1/2" 19.05 3/4" 0.259
RMS8-2RS 25.4 1" 63.5 2-1/2" 19.05 3/4" 0.259
RMS8ZZ 25.4 1" 63.5 2-1/2" 19.05 3/4" 0.259
RMS9 28.575 1-1/8" 71.438 3-13/16" 20.625 13/16" 0.372
RMS9-2RS 28.575 1-1/8" 71.438 3-13/16" 20.625 13/16" 0.372
RMS9ZZ 28.575 1-1/8" 71.438 3-13/16" 20.625 13/16" 0.372
RMS10 31.75 1-1/4" 79.375 3-1/8" 22.225 7/8" 0.542
RMS10-2RS 31.75 1-1/4" 79.375 3-1/8" 22.225 7/8" 0.542
RMS10ZZ 31.75 1-1/4" 79.375 3-1/8" 22.225 7/8" 0.542
RMS11 34.925 1-3/8" 88.9 3-1/2" 22.225 7/8" 0.7
RMS11-2RS 34.925 1-3/8" 88.9 3-1/2" 22.225 7/8" 0.7
RMS11ZZ 34.925 1-3/8" 88.9 3-1/2" 22.225 7/8" 0.7
RMS12 38.1 1-1/2" 95.25 3-3/4" 23.81 15/16" 0.775
RMS12-2RS 38.1 1-1/2" 95.25 3-3/4" 23.81 15/16" 0.775
RMS12ZZ 38.1 1-1/2" 95.25 3-3/4" 23.81 15/16" 0.775
RMS13 41.275 1-5/8" 101.6 4" 23.81 15/16" 0.815
RMS13-2RS 41.275 1-5/8" 101.6 4" 23.81 15/16" 0.815
RMS13ZZ 41.275 1-5/8" 101.6 4" 23.81 15/16" 0.815
RMS14 44.45 1-3/4" 107.95 4-1/4" 26.99 1-1/16" 1.15
RMS14-2RS 44.45 1-3/4" 107.95 4-1/4" 26.99 1-1/16" 1.15
RMS14ZZ 44.45 1-3/4" 107.95 4-1/4" 26.99 1-1/16" 1.15
Previous12Next

Request Quote