EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectNo.Dimension (mm)Load rating(kN)Weight (kg)Radial internal clearance (mm)StockInquiry
dDBCdkr1s (min)r2s (min)Cr(kN)Cor(kN)
GE320ES 320 440 160 135 380 1.1 3 4400 22000 76.4 0.125-0.239
GE340ES 340 460 160 135 400 1.1 3 3.8° 4650 23000 81.6 0.125-0.239
GE360ES 360 480 160 135 420 1.1 3 3.6° 4800 24000 84.2 0.135-0.261
GE380ES 380 520 190 160 450 1.5 4 4.1° 6300 31500 129 0.135-0.261
GE400ES 400 540 190 160 470 1.5 4 3.9° 6550 32500 133 0.135-0.261
GE420ES 420 560 190 160 490 1.5 4 3.7° 6800 34500 138 0.135-0.261
GE440ES 440 600 218 185 520 1.5 4 3.9° 8650 42300 198 0.145-0.285
GE460ES 460 620 218 185 540 1.5 4 3.7° 9000 45000 200 0.145-0.285
GE480ES 480 650 230 195 565 2 5 3.8° 9800 49000 237 0.145-0.285
GE500ES 500 670 230 195 585 2 5 3.6° 10200 51000 244 0.145-0.285
GE530ES 530 710 243 205 620 2 5 3.7° 11400 57000 289 0.145-0.285
GE560ES 560 750 258 215 655 2 5 12700 64000 325 0.16-0.32
GE600ES 600 800 272 230 700 2 5 3.6° 14600 73500 407 0.16-0.32
GE630ES 630 850 300 260 740 3 6 3.3° 17600 88000 525 0.16-0.32
GE670ES 670 900 308 260 785 3 6 3.7° 19000 95000 594 0.16-0.32
GE710ES 710 950 325 275 830 3 6 3.7° 21200 106000 693 0.17-0.35
GE750ES 750 1000 335 280 875 3 6 3.8° 22800 114000 779 0.17-0.35
GE800ES 800 1060 355 300 930 3 6 3.6° 26000 129000 920 0.17-0.35
GE850ES 850 1120 365 310 985 3 6 3.4° 28500 143000 1047 0.17-0.35
GE900ES 900 1180 375 320 1040 3 6 3.2° 31000 156000 1184 0.195-0.405
GE950ES 950 1250 400 340 1100 4 7.5 3.3° 35500 176000 1420 0.195-0.405
GE1000ES 1000 1320 438 370 1160 4 7.5 3.5° 40500 204000 1742 0.195-0.405

Request Quote