EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectNo.Dimension(mm)Load rating(kN)StockInquiry
PQdBd1Id2C1LL1 maxD maxD1a° ≈D2Load ratings kN/DynamicLoad ratings kN/Static
TS20NF 2 1.5 20 16 24.1 38 50 19 63 13 60 50 9 53 30 67
TS25NF 2 1.5 25 20 29.3 45 55 23 72.5 14 73 63 7 66 48 69.5
TS30NF 2 1.5 30 22 34.2 51 65 28 83.5 15 95 80 6 83 62 118
TS35NF 2 1.5 35 25 39.7 61 83 30 102.5 15 105 90 6 93 80 196
TS40NF 2 1.5 40 28 45 69 100 35 119 16 115 100 7 103 100 305
TS50NF 2 1.5 50 35 56 88 123 40 149.5 19 145 125 6 128 156 441
TS60NF 2 1.5 60 44 66.8 100 140 50 170 21 170 150 6 153 245 570

Request Quote