EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectNo.Dimension(mm)Load ratings(kN)Radial clearance(mm)Weight ≈kgStockInquiry
d tolerance H7B0 0.12d1C1 maxd2 maxG 6Hh1L3 minL4 maxL5Wd4d5Load ratings kN/DynamicLoad ratings kN/Static
BRF5 5 8 7.6 6 18 M5 27 10 36 4 9 9 12 8 2.48 0.58 0.010~0.030 0.018
BRF5-1 5 8 7.6 6 18 M4 27 10 36 4 9 9 12 8 2.48 0.58 0.010~0.030 0.018
BRF6 6 9 9 6.75 20 M6 30 12 40 5 11 10 13 8 2.75 0.65 0.010~0.030 0.024
BRF8 8 12 10.5 9 24 M8 36 16 48 5 14 12.5 16 8.5 4 1 0.010~0.030 0.044
BRF10 10 14 12 10.5 28 M10 43 20 57 6.5 17 15 19 8 4.45 1.45 0.010~0.030 0.072
BRF10-1 10 14 12 10.5 28 M10×1.25 43 20 57 6.5 17 15 19 8 4.45 1.45 0.010~0.030 0.072
BRF12 12 16 14.5 12 32 M12 50 22 66 6.5 19 17.5 22 7.5 4.95 1.8 0.010~0.030 0.107
BRF12-1 12 16 14.5 12 32 M12×1.25 50 22 66 6.5 19 17.5 22 7.5 4.95 1.8 0.010~0.030 0.107
BRF14 14 19 17 13.5 36 M14 57 25 75 8 22 20 25 6 5.6 2 0.010~0.030 0.16
BRF14-1 14 19 17 13.5 36 M14×1.25 57 25 75 8 22 20 25 6 5.6 2 0.010~0.030 0.16
BRF16 16 21 19 15 42 M16 64 28 85 8 24 22 27 8 6.25 2.35 0.010~0.030 0.224
BRF16-1 16 21 19 15 42 M16×1.25 64 28 85 8 24 22 27 8 6.25 2.35 0.010~0.030 0.224
BRF18 18 23 21.5 16.5 46 M18×1.5 71 32 93 10 27 25 31 8.5 7.1 2.9 0.010~0.030 0.293
BRF20 20 25 24.5 18 50 M20×1.5 77 33 102 10 30 27.5 34 7 7.9 3.45 0.010~0.030 0.367
BRF22 22 28 26 20 54 M22×1.5 84 37 111 12 32 30 37 8 9.3 3.98 0.010~0.030 0.48
BRF25 25 31 29.5 22 64 M24×2 94 42 124 12 36 33.5 42 5 11.03 5.68 0.010~0.030 0.572
BRF30 30 37 34.5 25 70 M30×2 110 51 145 14 41 40 50 7.5 14.15 7.45 0.010~0.030 0.978
BRF30-1 30 37 34.5 25 70 M27×2 110 51 145 14 41 40 50 7.5 14.15 7.45 0.010~0.030 0.978
BRF35 35 43 37.5 28 81 M36×2 125 56 165.5 17 50 46 58 7 25 12 0.010~0.030 1.5
BRF40 40 49 45 33 91 M42×2 142 60 187.5 19 55 53 65 7 35 18 0.010~0.030 2.2
BRF50 50 60 56.2 45 117 M48×2 160 65 218.5 23 65 65 75 6 52 36 0.010~0.030 4.8

Request Quote