EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectTypeDimensions(mm)Load kNRadial clearance(mm)Weight ≈kgInventoryInquiry
d toleranceBdkC1 maxd2 maxG 2Bh1L3 minL4 maxL5Wd3d4rs mina° ≈Dynamic load(N)Static load(N)
SIZJ4 4.83 7.92 11.1 5.94 15.88 10-32 26.97 12.7 34.93 4.75 7.92 7.54 10.31 0.3 10 3.6 6.8 0.023~0.068 0.018
SIZJ4 0.19 0.312 0.437 0.234 0.625 10-32 1.062 0.5 1.375 0.187 0.312 0.297 0.406 0.012 10 3.6 6.8 0.023~0.068 0.018
SIZJ6 6.35 9.53 12.7 6.35 19.05 1/4--28 33.32 15.88 42.85 4.75 9.53 9.15 11.91 0.3 13.5 5.4 9.6 0.023~0.068 0.023
SIZJ6 0.25 0.375 0.5 0.25 0.75 1/4--28 1.312 0.625 1.687 0.187 0.375 0.36 0.469 0.012 13.5 5.4 9.6 0.023~0.068 0.023
SIZJ7 7.94 11.1 15.88 7.92 22.23 5/16-24 34.93 15.B8 46.02 4.75 11.1 10.72 12.7 0.3 11 8.5 12 0.023~0.068 0.036
SIZJ7 0.3125 0.437 0.625 0.312 0.875 5/16-24 1.375 0.625 1.812 0.187 0.437 0.422 0.5 0.012 11 8.5 12 0.023~0.068 0.036
SIZJ9 9.53 12.7 18.26 9.12 25.4 3/8--24 41.28 19.05 53.98 6.35 14.27 13.89 17.45 0.6 11 11 16 0.023~0.068 0.059
SIZJ9 0.375 0.5 0.719 0.359 1 3/8--24 1.625 0.75 2.125 0.25 0.562 0.547 0.687 0.024 11 11 16 0.023~0.068 0.059
SIZJ11 11.11 14.27 20.62 10.31 28.58 7/16-20 46.02 22.23 60.33 6.35 15.88 15.49 19.05 0.6 10.5 14 21 0.023~0.068 0.082
SIZJ11 0.4375 0.562 0.812 0.406 1.125 7/16-20 1.612 0.875 2.375 0.25 0.625 0.61 0.75 0.024 10.5 14 21 0.023~0.068 0.082
SIZJ12 12.7 15.88 23.81 11.5 33.32 1/2--20 53.98 25.4 70.64 6.35 19.05 18.67 22.23 0.6 10 18 28 0.023~0.068 0.132
SIZJ12 0.5 0.625 0.937 0.453 1.312 1/2--20 2.125 1 2.781 0.25 0.75 0.735 0.875 0.024 10 18 28 0.023~0.068 0.132
SIZJ15 15.86 19.05 28.58 12.29 38.1 5/8--18 63.5 31.75 82.55 7.92 22.23 21.84 25.4 0.6 13 23 29 0.023~0.068 0.195
SIZJ15 0.625 0.75 1.125 0.484 1.5 5/8--18 2.5 1.25 3.25 0.312 0.875 0.86 1 0.024 13 23 29 0.023~0.068 0.195
SIZJ19 19.05 22.23 33.32 15.06 44.45 3/4--16 73.03 34.93 95.25 7.92 25.4 25.02 28.5B 0.6 12 34 44 0.023~0.068 0.295
SIZJ19 0.75 0.875 1.312 0.593 1.75 3/4--16 2.B75 1.375 3.75 0.312 1 0.9B5 1.125 0.024 12 34 44 0.023~0.068 0.295

Request Quote