EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectNo.TypeDimension(mm)Load rating(kN)Radial clearance (mm)Weight ≈kgStocka° ≈Inquiry
d toleranceB0 -0.12dkC1 maxd2 maxG 6Hh1L3 minL4 maxL5Wd4d5rs minDynamicStatic
SIG4C - 4 -0.008 7 10 4.5 21 M5×0.8 30 11 40.5 5 10 10 13 0.3 20 3.4 8.1 0~0.032 0.016
SIG5C - 5 -0.008 9 13 4.5 21 M6×1 30 11 40.5 5 11 11 13 0.3 21 5.5 8.1 0~0.032 0.021
SIG6C - 6 -0.008 9 13 6.5 24 M8×1.25 36 15 48 5 13 13 16 0.3 21 5.5 12.9 0~0.032 0.033
SIG8C - 8 -0.008 11 16 7.5 29 M10×1.5 43 15 57.5 6.5 16 16 19 0.3 21 8.1 17.6 0~0.032 0.064
SIG10C - 10 -0.008 12 18 8.5 34 M12×1.75 50 18 67 7 18 19 22 0.3 18 10 24.5 0~0.032 0.102
SIG12C - 12 -0.008 15 22 10.5 40 M14×2 61 21 81 8 21 21 26 0.3 18 16 36 0~0.035 0.168
SIG15C SIG15ET2RS 15 -0.008 16 25 11.5 46 M16×2 67 27 90 10 27 25 29 0.3 16 21 45 0~0.035 0.24
SIG17C SIG17ET2RS 17 -0.01 20 29 13.5 53 M20×1.5 77 30 103.5 10 30 28 34 0.3 19 30 60 0~0.035 0.347
SIG20C SIG20ET2RS 20 -0.01 25 35.5 18 64 M24×2 94 36 126 12 36 35 42 0.6 17 48 83 0~0.035 0.659
SIG25C SIG25ET2RS 25 -0.01 28 40.7 20 73 M30×2 110 45 146.5 15 46 42 50 0.6 17 62 110 0~0.044 1.025
SIG30C SIG30ET2RS 30 -0.012 32 47 22 82 M36×3 125 60 166 15 55 48 58 0.6 17 79 146 0~0.044 1.59
- SIG35ET2RS 35 -0.012 35 53 24 92 M39×3 142 65 188 18 60 52 65 0.6 16 99 180 0~0.06 2.16
- SIG40ET2RS 40 -0.012 40 60 28 102 M42×3 145 65 196 20 65 58 70 0.6 17 127 240 0~0.06 2.84
- SIG45ET2RS 45 -0.012 43 66 31 112 M45×3 160 68 216 20 70 62 75 0.6 15 156 290 0~0.06 3.74
- SIG50ET2RS 50 -0.015 56 80 39 135 M52×3 175 70 242.5 20 80 70 88 1 17 245 450 0~0.06 5.73
- SIG60ET2RS 60 -0.015 63 92 43 160 M56×4 200 80 280 20 85 80 98 1 17 313 610 0~0.06 8.83
- SIG70ET2RS 70 -0.015 70 105 48 180 M64×4 230 85 320 25 95 95 110 1 16 400 750 0~0.072 14.5

Request Quote