EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectNo.Dimension mm/inBolt size mm / in.Bearing numberBearing seatWeight
kg
Inquiry
dhaebS1S2gwtBn
UCPE201 12 33.3 127 95 38 13 19 14 65 44.5 31 12.7 M10 UC201 PE201 0.78
UCPE201-8 1/2 1-5/16 5 3-3/4 1-1/2 1/2 3/4 9/16 2-9/16 1-3/4 1.2205 0.5 3/8 UC201-8 PE201 0.78
UCPE202 15 33.3 127 95 38 13 19 14 65 44.5 31 12.7 M10 UC202 PE202 0.77
UCPE202-9 9/16 1-5/16 5 3-3/4 1-1/2 1/2 3/4 9/16 2-9/16 1-3/4 1.2205 0.5 3/8 UC202-9 PE202 0.77
UCPE202-10 9/16 1-5/16 5 3-3/4 1-1/2 1/2 3/4 9/16 2-9/16 1-3/4 1.2205 0.5 3/8 UC202-10 PE202 0.77
UCPE203 17 33.3 127 95 38 13 19 14 65 44.5 31 12.7 M10 UC203 PF203 0.76
UCPE203-11 11/16 1-5/16 5 3-3/4 1-1/2 1/2 3/4 9/16 2-9/16 1-3/4 1.2205 0.5 3/8 UC203-11 PF203 0.75
UCPE204 20 33.3 127 95 38 13 19 14 65 44.5 31 12.7 M10 UC204 PE204 0.74
UCPE204-12 3/4 1-5/16 5 3-3/4 1-1/2 1/2 3/4 9/16 2-9/16 1-3/4 1.2205 0.5 3/8 UC204-12 PE204 0.74
UCPE205 25 36.5 140 105 38 13 19 15 71 48 34.1 14.3 M10 UC205 PE205 0.89
UCPE205-13 13/16 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-25/32 1-57/64 1.3425 0.563 3/8 UC205-13 PE205 0.93
UCPE205-14 7/8 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-25/32 1-57/64 1.3425 0.563 3/8 UC205-14 PE205 0.92
UCPE205-15 15/16 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-25/32 1-57/64 1.3425 0.563 3/8 UC205-15 PE205 0.9
UCPE205-16 1 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-25/32 1-57/64 1.3425 0.563 3/8 UC205-16 PE205 0.89
UCPE206 30 429 160 121 44 17 20 17 84 53 38.1 15.9 M14 UC206 PE206 1.37
UCPE206-17 1-1/16 1-11/16 6-19/64 4-3/4 1H7/64 43/64 25/32 21/32 5/16 2-5/64 1.5 0.626 1/2 UC206-17 PE206 1.38
UCPE206-18 1-1/8 1-11/16 6-19/64 4-3/4 1H7/64 43/64 25/32 21/32 5/16 2-5/64 1.5 0.626 1/2 UC206-18 PE206 1.39
UCPE206-19 1-3/16 1-11/16 6-19/64 4-3/4 1H7/64 43/64 25/32 21/32 5/16 2-5/64 1.5 0.626 1/2 UC206-19 PE206 1.37
UCPE206-20 1-1/4 1-11/16 6-19/64 4-3/4 1H7/64 43/64 25/32 21/32 5/16 2-5/64 1.5 0.626 1/2 UC206-20 PE206 1.36
UCPE207 35 47.6 167 127 48 17 20 18 93 59.5 42.9 17.5 M14 UC207 PE207 1.72
UCPE207-20 1-1/4 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-21/32 2-11/32 1.689 0.689 1/2 UC207-20 PE207 1.78
UCPE207-21 1-5/16 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-21/32 2-11/32 1.689 0.689 1/2 UC207-21 PE207 1.75
UCPE207-22 1-3/8 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-21/32 2-11/32 1.689 0.689 1/2 UC207-22 PE207 1.72
UCPE207-23 1-7/16 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-21/32 2-11/32 1.689 0.689 1/2 UC207-23 PE207 1.69
UCPE208 40 49.2 184 137 54 17 20 18 100 69 49.2 19 M14 UC208 PE208 2.2
UCPE208-24 1-1/2 1-15/16 7-1/4 5-13/32 2-1/8 43/64 25/32 45/64 3-15/16 2-23/32 1.937 0.748 1/2 UC208-24 PE208 2.24
UCPE208-25 1-9/16 1-15/16 7-1/4 5-13/32 2-1/8 43/64 25/32 45/64 3-15/16 2-23/32 1.937 0.748 1/2 UC208-25 PE208 2.21
UCPE209 45 54 190 146 54 17 20 20 106 69 49.2 19 M14 UC209 PE209 2.44
UCPE209-26 1-5/8 2-1/8 7-15/32 5-3/4 2-1/8 43/64 25/32 25/32 4-11/64 2-23/32 1.937 0.748 1/2 UC209-26 PE209 2.54
UCPE209-27 1-11/16 2-1/8 7-15/32 5-3/4 2-1/8 43/64 25/32 25/32 4-11/64 2-23/32 1.937 0.748 1/2 UC209-27 PE209 2.5
Previous123Next

Request Quote