EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectShaft Dimension(mm)Model No.Weight (g)Basic Dimension (mm)Load (N)LImit Speed (rpm)Inquiry
New oneOld oneFwEwBcDynamic CrStaticCorOil
5 K5X8X8 TN 29241/5 0.7 5 8 8 2300 1880 37000
5 K5X8X10 TN 39241/5 0.9 5 8 10 2800 2450 37000
6 K6X9X8 TN 29241/6 0.8 6 9 8 2560 2240 35000
6 K6X9X10 TN 39241/6 1 6 9 10 3300 3100 35000
6 K6X10X13 TN 49241/6 1.3 6 10 13 3500 2800 33000
7 K7X10X8 TN 27241/7 0.9 7 10 8 2750 2550 32000
7 K7X10X10 TN 39241/7 1.1 7 10 10 3350 3400 32000
8 K8X11X8 TN 29241/8 1.1 8 11 8 3000 2900 30000
8 K8X11X10 TN 39241/8 1.7 8 11 10 3830 3950 30000
8 K8X11X13 49241/8 1.8 8 11 13 5000 5700 30000
8 K8X12X10 TN 29242/8 1.3 8 12 10 4900 4600 30000
9 K9X12X10 TN 39241/9 1.5 9 12 10 4200 4700 30000
9 K9X12X13 TN 49241/9 1.9 9 12 13 5500 6700 30000
10 K10X13X10 TN 39241/10 1.6 10 13 10 4500 5250 27000
10 K10X13X13TN 39241/10 2.1 10 13 13 6000 7600 27000
10 K10X13X16TN 2.2 10 13 16 6300 7800 27000
10 K10X14X10TN 29242/10 2.9 10 14 10 7000 7900 27000
10 K10X14X13TN 39242/10 4.3 10 14 13 8000 9100 26000
10 K10X16X12TN 19244/10 3.7 10 16 12 7000 9300 27000
12 K12X15X9 TN 2.7 12 15 9 4120 5210 25000
12 K12X15X10 TN 39241/12 1.9 12 15 10 4320 5730 25000
12 K12X15X13 TN 49241/12 2.4 12 15 13 6000 8100 25000
12 K12X16X8 TN 19242/12 2.9 12 16 8 4200 4700 25000
12 K12X16X10 TN 29242/12 3.4 12 16 10 6000 6900 25000
12 K12X16X13 TN 39242/12 3.8 12 16 13 7900 9200 25000
12 K12X17X13 TN 59242/12 4.4 12 17 13 9300 10000 24000
12 K12X18X12 TN 19244/12 5 12 18 12 9800 8000 25000
14 K14X17X10 4 14 17 10 5100 6800 23000
14 K14X17X17 6.8 14 17 17 9300 14000 23000
14 K14X18X10 29242/14 4.8 14 18 10 6800 8300 23000
Previous12345Next

Request Quote