EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectUnit No.Dimensions (inch/mm)Rated load(N)Weight KgModel comparisonInquiry
dDCorCrKAYDONINA
NKA020CP0 2 2.5 3020 1420 0.048 KA020CP0 CSCA020
NKA020CP0 50.8 63.5 3020 1420 0.048 KA020CP0 CSCA020
NKA025CP0 2.5 3 3690 1600 0.059 KA025CP0 CSCA025
NKA025CP0 63.5 76.2 3690 1600 0.059 KA025CP0 CSCA025
NKA030CP0 3 3.5 4400 1820 0.068 KA030CP0 CSCA030
NKA030CP0 76.2 88.9 4400 1820 0.068 KA030CP0 CSCA030
NKA035CP0 3.5 4 5070 2000 0.082 KA035CP0 CSCA035
NKA035CP0 88.9 101.6 5070 2000 0.082 KA035CP0 CSCA035
NKA040CP0 4 4.5 5730 2130 0.09 KA040CP0 CSCA040
NKA040CP0 101.6 114.3 5730 2130 0.09 KA040CP0 CSCA040
NKA042CP0 4.25 4.75 6090 2220 0.095 KA042CP0 CSCA042
NKA042CP0 107.95 120.65 6090 2220 0.095 KA042CP0 CSCA042
NKA045CP0 4.5 5 6400 2310 0.1 KA045CP0 CSCA045
NKA045CP0 114.3 127 6400 2310 0.1 KA045CP0 CSCA045
NKA047CP0 4.75 5.25 6760 2400 0.104 KA047CP0 CSCA047
NKA047CP0 120.65 133.35 6760 2400 0.104 KA047CP0 CSCA047
NKA050CP0 5 5.5 7070 2490 0.109 KA050CP0 CSCA050
NKA050CP0 127 139.7 7070 2490 0.109 KA050CP0 CSCA050
NKA055CP0 5.5 6 7780 2620 0.118 KA055CP0 CSCA055
NKA055CP0 139.7 152.4 7780 2620 0.118 KA055CP0 CSCA055
NKA060CP0 6 6.5 8450 2800 0.13 KA060CP0 CSCA060
NKA060CP0 152.4 165.1 8450 2800 0.13 KA060CP0 CSCA060
NKA065CP0 6.5 7 9110 2930 0.14 KA065CP0 CSCA065
NKA065CP0 165.1 177.8 9110 2930 0.14 KA065CP0 CSCA065
NKA070CP0 7 7.5 9780 3070 0.15 KA070CP0 CSCA070
NKA070CP0 177.8 190.5 9780 3070 0.15 KA070CP0 CSCA070
NKA075CP0 7.5 8 10450 3200 0.16 KA075CP0 CSCA075
NKA075CP0 190.5 203.2 10450 3200 0.16 KA075CP0 CSCA075
NKA080CP0 8 8.5 11110 3330 0.172 KA080CP0 CSCA080
NKA080CP0 203.2 215.9 11110 3330 0.172 KA080CP0 CSCA080
Previous12Next

Request Quote