EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectUnit No.Dimensions (inch/mm)Rated load(N)Weight KgModel comparisonInquiry
dDCorCrKAYDONINA
NKC040CP0 4 4.75 9330 3910 0.204 KC040CP0 CSCC040
NKC040CP0 101.6 120.65 9330 3910 0.204 KC040CP0 CSCC040
NKC042CP0 4.25 5 9780 4090 0.213 KC042CP0 CSCC042
NKC042CP0 107.95 127 9780 4090 0.213 KC042CP0 CSCC042
NKC045CP0 4.5 5.25 10400 4220 0.225 KC045CP0 CSCC045
NKC045CP0 114.3 133.35 10400 4220 0.225 KC045CP0 CSCC045
NKC047CP0 4.75 5 10930 4360 0.235 KC047CP0 CSCC047
NKC047CP0 120.65 139.7 10930 4360 0.235 KC047CP0 CSCC047
NKC050CP0 5 5.75 11510 4490 0.263 KC050CP0 CSCC050
NKC050CP0 127 146.05 11510 4490 0.263 KC050CP0 CSCC050
NKC055CP0 5.5 6.25 12580 4800 0.268 KC055CP0 CSCC055
NKC055CP0 139.7 158.75 12580 4800 0.268 KC055CP0 CSCC055
NKC060CP0 6 6.75 13650 5070 0.295 KC060CP0 CSCC060
NKC060CP0 152.4 171.45 13650 5070 0.295 KC060CP0 CSCC060
NKC065CP0 6.5 7.25 14710 5330 0.312 KC065CP0 CSCC065
NKC065CP0 165.1 184.15 14710 5330 0.312 KC065CP0 CSCC065
NKC070CP0 7 7.75 15780 5560 0.34 KC070CP0 CSCC070
NKC070CP0 177.8 196.85 15780 5560 0.34 KC070CP0 CSCC070
NKC075CP0 7.5 8.25 16850 5820 0.36 KC075CP0 CSCC075
NKC075CP0 190.5 209.55 16850 5820 0.36 KC075CP0 CSCC075
NKC080CP0 8 8.75 17910 6050 0.387 KC080CP0 CSCC080
NKC080CP0 203.2 222.25 17910 6050 0.387 KC080CP0 CSCC080
NKC090CP0 9 9.75 20050 6530 0.45 KC090CP0 CSCC090
NKC090CP0 228.6 247.65 20050 6530 0.45 KC090CP0 CSCC090
NKC100CP0 10 10.75 22180 6980 0.481 KC100CP0 CSCC100
NKC100CP0 254 273.05 22180 6980 0.481 KC100CP0 CSCC100
NKC110CP0 11 11.75 24310 7420 0.526 KC110CP0 CSCC110
NKC110CP0 279.4 298.45 24310 7420 0.526 KC110CP0 CSCC110
NKC120CP0 12 12.75 26450 7870 0.567 KC120CP0 CSCC120
NKC120CP0 304.8 323.85 26450 7870 0.567 KC120CP0 CSCC120
Previous12Next

Request Quote