EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectUnit No.Dimensions (inch/mm)Rated load(N)Weight KgModel comparisonInquiry
dDCorCrKAYDONINA
NKG040CP0 4 6 36490 20000 1.65 KG040CP0 CSCG040
NKG040CP0 101.6 152.4 36490 20000 1.65 KG040CP0 CSCG040
NKG042CP0 4.25 6.25 36490 20000 1.75 KG042CP0 CSCG042
NKG042CP0 107.95 158.75 36490 20000 1.75 KG042CP0 CSCG042
NKG045CP0 4.5 6.5 38940 20900 1.81 KG045CP0 CSCG045
NKG045CP0 114.3 165.1 38940 20900 1.81 KG045CP0 CSCG045
NKG047CP0 4.75 6.75 41340 21740 1.91 KG047CP0 CSCG047
NKG047CP0 120.65 171.45 41340 21740 1.91 KG047CP0 CSCG047
NKG050CP0 5 7 43780 22580 2.02 KG050CP0 CSCG050
NKG050CP0 127 177.8 43780 22580 2.02 KG050CP0 CSCG050
NKG055CP0 5.5 7.5 46230 23430 2.17 KG055CP0 CSCG055
NKG055CP0 139.7 190.5 46230 23430 2.17 KG055CP0 CSCG055
NKG060CP0 6 8 51070 25030 2.31 KG060CP0 CSCG060
NKG060CP0 152.4 203.2 51070 25030 2.31 KG060CP0 CSCG060
NKG065CP0 6.5 8.5 53520 25830 2.47 KG065CP0 CSCG065
NKG065CP0 165.1 215.9 53520 25830 2.47 KG065CP0 CSCG065
NKG070CP0 7 9 58360 27380 2.67 KG070CP0 CSCG070
NKG070CP0 177.8 228.6 58360 27380 2.67 KG070CP0 CSCG070
NKG075CP0 7.5 9.5 60810 28140 2.83 KG075CP0 CSCG075
NKG075CP0 190.5 241.3 60810 28140 2.83 KG075CP0 CSCG075
NKG080CP0 8 10 65650 29600 3 KG080CP0 CSCG080
NKG080CP0 203.2 254 65650 29600 3 KG080CP0 CSCG080
NKG090CP0 9 11 72990 31780 3.3 KG090CP0 CSCG090
NKG090CP0 228.6 279.4 72990 31780 3.3 KG090CP0 CSCG090
NKG100CP0 10 12 80280 33870 3.65 KG100CP0 CSCG100
NKG100CP0 254 304.8 80280 33870 3.65 KG100CP0 CSCG100
NKG110CP0 11 13 87570 35870 3.96 KG110CP0 CSCG110
NKG110CP0 279.4 330.2 87570 35870 3.96 KG110CP0 CSCG110
NKG120CP0 12 14 94860 37830 4.32 KG120CP0 CSCG120
NKG120CP0 304.8 355.6 94860 37830 4.32 KG120CP0 CSCG120
Previous12Next

Request Quote