EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectPlumber Block Model No.Outer Dimension mm/inBolt Dimension mm/inBearing Model No.Bearing Model No.Weight kgInquiry
dapeisjkgfzBn
UCFCX05 25 111 92 65 10 9.5 6 9.5 24 76 32.2 38.1 15.9 M8 UCX05 FCX05 1.1
UCFCX05-13 13/16 4-3/8 3-5/8 2-9/16 25/64 3/8 15/64 3/8 15/16 2.9921 1-9/32 1.5 0.626 5/16 UCX05-13 FCX05 1.1
UCFCX05-14 7/8 4-3/8 3-5/8 2-9/16 25/64 3/8 15/64 3/8 15/16 2.9921 1-9/32 1.5 0.626 5/16 UCX05-14 FCX05 1.1
UCFCX05-15 15/16 4-3/8 3-5/8 2-9/16 25/64 3/8 15/64 3/8 15/16 2.9921 1-9/32 1.5 0.626 5/16 UCX05-15 FCX05 1.1
UCFCX05-16 1 4-3/8 3-5/8 2-9/16 25/64 3/8 15/64 3/8 15/16 2.9921 1-9/32 1.5 0.626 5/16 UCX05-16 FCX05 1.1
UCFCX06 30 127 105 74.2 8 12 9.5 9.5 22.5 85 33.4 42.9 17.5 M10 UCX06 FCX06 1.4
UCFCX06-17 1-1/16 5 4-9/64 2-59/64 5/16 15/32 3/8 3/8 7/8 3.3465 1-5/16 1.689 0.689 3/8 UCX06-17 FCX06 1.4
UCFCX06-18 1-1/8 5 4-9/64 2-59/64 5/16 15/32 3/8 3/8 7/8 3.3465 1-5/16 1.689 0.689 3/8 UCX06-18 FCX06 1.4
UCFCX06-19 1-3/16 5 4-9/64 2-59/64 5/16 15/32 3/8 3/8 7/8 3.3465 1-5/16 1.689 0.689 3/8 UCX06-19 FCX06 1.4
UCFCX06-20 1-1/4 5 4-9/64 2-59/64 5/16 15/32 3/8 3/8 7/8 3.3465 1-5/16 1.689 0.689 3/8 UCX06-20 FCX06 1.4
UCFCX07 35 133 111 78.5 9 12 11 11 26 92 39.2 49.2 19 M10 UCX07 FCX07 1.8
UCFCX07-21 1-5/16 5-1/4 4-3/8 3-3/32 23/64 15/32 7/16 7/16 1-1/32 3.622 1-17/32 1.937 0.748 3/8 UCX07-21 FCX07 1.8
UCFCX07-22 1-3/8 5-1/4 4-3/8 3-3/32 23/64 15/32 7/16 7/16 1-1/32 3.622 1-17/32 1.937 0.748 3/8 UCX07-22 FCX07 1.8
UCFCX07-23 1-7/16 5-1/4 4-3/8 3-3/32 23/64 15/32 7/16 7/16 1-1/32 3.622 1-17/32 1.937 0.748 3/8 UCX07-23 FCX07 1.8
UCFCX08 40 133 111 78.5 9 12 11 11 26 92 39.2 49.2 19 M14 UCX08 FCX08 1.8
UCFCX08-24 1-1/2 5-1/4 4-3/8 3-3/32 23/64 15/32 7/16 7/16 1-1/32 3.622 1-17/32 1.937 0.748 3/8 UCX08-24 FCX08 1.8
UCFCX08-25 1-9/16 5-1/4 4-3/8 3-3/32 23/64 15/32 7/16 7/16 1-1/32 3.622 1-17/32 1.937 0.748 3/8 UCX08-25 FCX08 1.8
UCFCX09 45 155 130 91.9 8 14 12 11 25 108 40.6 51.6 19 M12 UCX09 FCX09 2.4
UCFCX09-26 1-5/8 6-3/32 5-1/8 3-5/8 5/16 35/64 15/32 7/16 63/64 4.252 1-19/32 2.0315 0.748 7/16 UCX09-26 FCX09 2.4
UCFCX09-27 1-11/16 6-3/32 5-1/8 3-5/8 5/16 35/64 15/32 7/16 63/64 4.252 1-19/32 2.0315 0.748 7/16 UCX09-27 FCX09 2.4
UCFCX09-28 1-3/4 6-3/32 5-1/8 3-5/8 5/16 35/64 15/32 7/16 63/64 4.252 1-19/32 2.0315 0.748 7/16 UCX09-28 FCX09 2.4
UCFCX09-29 1-13/16 6-3/32 5-1/8 3-5/8 5/16 35/64 15/32 7/16 63/64 4.252 1-19/32 2.0315 0.748 7/16 UCX09-29 FCX09 2.4
UCFCX10 50 162 136 96.2 7 14 16 11 25 118 40.4 55.6 22.2 M12 UCX10 FCX10 2.9
UCFCX10-30 1-7/8 6-3/8 5-23/64 3-25/32 9/32 35/64 5/8 7/16 63/64 4.6457 1-19/32 2.189 0.874 7/16 UCX10-30 FCX10 2.9
UCFCX10-31 1-15/16 6-3/8 5-23/64 3-25/32 9/32 35/64 5/8 7/16 63/64 4.6457 1-19/32 2.189 0.874 7/16 UCX10-31 FCX10 2.9
UCFCX10-32 2 6-3/8 5-23/64 3-25/32 9/32 35/64 5/8 7/16 63/64 4.6457 1-19/32 2.189 0.874 7/16 UCX10-32 FCX10 2.9
UCFCX11 55 180 152 107.5 4 16 22 13 26 127 43.7 65.1 25.4 M14 UCX11 FCX11 3.8
UCFCX11-33 2-1/16 7-3/32 5-63/64 4-15/64 5/32 5/8 55/64 1/2 1-1/32 5 1-23/32 2.563 1 1/2 UCX11-33 FCX11 3.8
UCFCX11-34 2-1/8 7-3/32 5-63/64 4-15/64 5/32 5/8 55/64 1/2 1-1/32 5 1-23/32 2.563 1 1/2 UCX11-34 FCX11 3.8
UCFCX11-35 2-3/16 7-3/32 5-63/64 4-15/64 5/32 5/8 55/64 1/2 1-1/32 5 1-23/32 2.563 1 1/2 UCX11-35 FCX11 3.8
Previous12Next

Request Quote